SPIRAL DUCT 사업부
• Home > 사업영역 > SPIRAL DUCT 사업부 > ELBOW
◊ ELBOW
PB90˚ / ELBOW (PRE-INSULATED TYPE)

• Dimensions

UNIT:MM
Descripition Ød L R Thickness
of Insulation
Weight
(kg)
PB-80 78 80 80 0.7 0.8
PB-100 98 100 100 0.7 1.0
PB-125 123 125 125 0.7 1.3
PB-160 158 160 160 0.7 2.0
PB-200 198 200 200 0.7 3.2
PB-250 248 250 250 0.7 5.4
※ other size excluding the above size are provided by caution order





PB45˚ / ELBOW (PRE-INSULATED TYPE)

• Dimensions

UNIT:MM
Descripition Ød L R Thickness
of Insulation
Weight
(kg)
PB-80/45 78 34.7 80 0.7 0.50
PB-100/45 98 43.2 100 0.7 0.70
PB-125/45 123 54.4 125 0.7 1.00
PB-160/45 158 67.9 160 0.7 1.40
PB-200/45 198 83.0 200 0.7 2.00
PB-250/45 248 104.0 250 0.7 3.40
※ other size excluding the above size are provided by caution order





PB30˚ / ELBOW (PRE-INSULATED TYPE)

• Dimensions

UNIT:MM
Descripition Ød L R Thickness
of Insulation
Weight
(kg)
PB-80 78 23.0 80 0.7 0.35
PB-100 98 27.3 100 0.7 0.6
PB-125 123 34.0 125 0.7 0.8
PB-160 158 43.8 160 0.7 1.2
PB-200 198 55.0 200 0.7 1.8
PB-250 248 67.0 250 0.7 2.2
※ other size excluding the above size are provided by caution order





PB15˚ / ELBOW (PRE-INSULATED TYPE)

• Dimensions

UNIT:MM
Descripition Ød L R Thickness
of Insulation
Weight
(kg)
PB-80 78 17.7 80 0.7 0.3
PB-100 98 18.5 100 0.7 0.4
PB-125 123 24.8 125 0.7 0.7
PB-160 158 28.5 160 0.7 0.9
PB-200 198 32.8 200 0.7 1.5
PB-250 243 41.3 250 0.7 1.9
※ other size excluding the above size are provided by caution order