SPIRAL DUCT
• Home > BUSINESS > SPIRAL DUCT > DAMPER
◊ DAMPER
FD / FIRE DAMPER (PRE-INSULATED TYPE)

• Dimensions

UNIT:MM
Descripition Ød
(INSIDE)
A L Thickness Weight
(kg)
FD-80 82.0 130 200 4.5 6.66
FD-100 103.5 150 200 4.5 7.98
FD-125 127.0 170 200 4.5 9.42
FD-160 160.0 210 225 4.5 11.92
FD-200 200.5 250 275 4.5 17.98
FD-250 250.5 300 325 4.5 24.86
※ other size excluding the above size are provided by caution order





PSRD / DAMPER (PRE-INSULATED TYPE)

• Dimensions

UNIT:MM
Descripition Ød L Thickness Blade Q'TY Weight
(kg)
PSRD-80 78 140 0.7 1 0.85
PSRD-100 98 140 0.7 1 1.00
PSRD-125 123 140 0.7 1 1.10
PSRD-160 158 140 0.7 1 1.60
PSRD-200 198 140 0.7 1 2.00
PSRD-250 248 140 0.7 1 3.00
※ other size excluding the above size are provided by caution order