SPIRAL DUCT
• Home > BUSINESS > SPIRAL DUCT > LEAD-IN
◊ LEAD-IN
PG / LEAD-IN (PRE-INSULATED TYPE)

• Dimensions

UNIT:MM
Descripition Ød Ød1 L Thickness Weight
(kg)
PG-80 114.3 80 200 4.15 0.60
PG-100 139.8 100 200 4.50 3.30
PG-125 159.0 125 200 4.50 3.95
PG-160 193.7 160 200 5.35 5.90
PG-200 245.0 200 200 6.50 8.30
PG-250 318.5 250 200 7.00 11.30
※ other size excluding the above size are provided by caution order