SPIRAL DUCT
• Home > BUSINESS > SPIRAL DUCT > PIPE
◊ PIPE
R / PIPE (UN-INSULATED TYPE)

• Dimensions

UNIT:MM
Descripition Ød1
(INSIDE)
P Thichness Weight
(kg)
R-80 80 85/125±5 0.5 1.20
R-100 100 85/125±5 0.5 1.60
R-125 125 85/125±5 0.5 2.00
R-160 160 85/125±5 0.5 2.40
R-200 200 85/125±5 0.5 3.00
R-250 250 85/125±5 0.5 4.00
※ other size excluding the above size are provided by caution order